WVA29088 /5010848607 Papa Parai Taraka Mo Renault RENAULT TARAKIA WAENGANUI MACK TRUCK Te herekore
OE NO.: | DAF: 143 6901 IVECO: 190 6467 MACK: 2611-12999703VT MAN: 12182145 MAN: 12999577 MAN: 12999667 MAN: 12999743 MAN: 24070005 MAN : 81 50820 5011 TANGATA : 81 50820 5022 MAN : 81 50820 5023 MAN : 81 50820 5024 MAN : 81 50820 5025 MAN : 81 50820 5029 MAN: 81 50820 5030 MAN : 81 50820 6006 MAN : 81 50820 6007 MAN: 81 50820 6020 MAN : 81 50820 6021 MAN : 81 50820 6042 TARAKIA RENAULT : 5001 866 951 TARAKIA RENAULT : 5010 848 607 RENAULT TRAKIKA : 7421493598 |
Tohutoro NO.: | WVA 29088, 29091 Nama D1518-8727 12999703VT, 2908826004017234, 5010848607, CVP032 |
Taputapu waka: | BMC pahi kura DAF LF45- Rangatū IVECO Eurocargo MAN L2000-Rarangi, M2000-Rarangi OPTARE Solo RENAULT TRUCKS New Midlum TVM Marbus B4 |
Pūtāhui: | 30000~50000kms |
Wāhi Taketake: | Jiangsu, Haina |
Ingoa Waitohu: | TERBON ranei Whakaritea |
Ingoa hua: | D1518-8727 papa pakaru |
Rahi: | L:175.4*W:86.5*T:27 |
Tūnga: | TBP123 Tuhinga o mua me muri |
Nga Waahanga Aunoa: | Nga papa perehi Mahinga Nui |
Whakamātautau: | Whakamatau Hononga |
Tohu: | E11 Tiwhikete |
Rauemi: | Ceramic, Semi-whakarewa, iti-whakarewa |
Tiwhikete: | ISO9001 TS16949 EMARK |
Te Whakapai me te Tukunga
Taipitopito mokete:
Te Taapapa Korekore, Te Taapapa Terbon, Te Taapaki a te Kaihoko, Pouaka Kowakawaka, Te pouaka rakau, Pallet
Tauranga:Shanghai, Ningbo, Qingdao
Wā Arataki:
Rahi(Nga huinga) | 1 - 1000 | >1000 |
Est. Wā(ra) | 60 | Hei whiriwhiringa |